Worldwide population frequencies in unrelated individuals
- Download all data files (ZIP) for unrelated individuals studies: DOWNLOAD ALL
- Download README file (PDF) for unrelated individuals studies (includes table legends): DOWNLOAD “README” FILE
- Download overview table (XLSX) for unrelated individuals studies: DOWNLOAD TABLE
| Table 1 High resolution allele frequencies characterized by NGS in unrelated populations | Download File |
| Table 2 High resolution frequencies of A~B haplotypes | Download File |
| Table 3 High resolution frequencies of A~C haplotypes | Download File |
| Table 4 High resolution frequencies of C~B haplotypes | Download File |
| Table 5 High resolution frequencies of DQA1~DQB1 haplotypes | Download File |
| Table 6 High resolution frequencies of DRB1~DQA1 haplotypes | Download File |
| Table 7 High resolution frequencies of DRB1~DQB1 haplotypes | Download File |
| Table 8 High resolution frequencies of DPA1~DPB1 haplotypes | Download File |
| Table 9 High resolution frequencies of A~C~B~DRB1~DQB1 haplotypes | Download File |
| Table 10 High resolution frequencies of A~C~B~DRB345~DRB1~DQB1 haplotypes | Download File |
| Table 11 High resolution frequencies of A~C~B~DRB345~DRB1~DQA1~DQB1 haplotypes | Download File |
| Table 12 High resolution frequencies of DRB345~DRB1~DQA1~DQB1 haplotypes | Download File |
| Table 13 High resolution frequencies of A~C~B~DRB1~DQB1~DPB1 haplotypes | Download File |
| Table 14 High resolution frequencies of A~C~B~DRB345~DRB1~DQA1~DQB1~DPA1~DPB1 haplotypes | Download File |
Worldwide population frequencies in families
- Download all data files (ZIP) for family studies: DOWNLOAD ALL
- Download README file (PDF) for family studies (includes table legends): DOWNLOAD “README” FILE
- Download overview table (XLSX) for family studies: DOWNLOAD TABLE
| ACB Haplotype Summary | Download File |
| ACBDRB1DQB1 Haplotype Summary | Download File |
| ACBDRDQ Haplotype Summary | Download File |
| CB Haplotype Summary | Download File |
| CBDRB1DQB1 Haplotype Summary | Download File |
| CBDRDQ Haplotype Summary | Download File |
| CBDRDQDP Haplotype Summary | Download File |
| DP Haplotype Summary | Download File |
| DQ Haplotype Summary | Download File |
| DR Haplotype Summary | Download File |
| DRB1DQB1 Haplotype Summary | Download File |
| DRDQ Haplotype Summary | Download File |
| DRDQDP Haplotype Summary | Download File |
| Full Haplotype Summary | Download File |
| HLA-A Locus Summary | Download File |
| HLA-B Locus Summary | Download File |
| HLA-C Locus Summary | Download File |
| HLA-DPA1 Locus Summary | Download File |
| HLA-DPB1 Locus Summary | Download File |
| HLA-DQA1 Locus Summary | Download File |
| HLA-DQB1 Locus Summary | Download File |
| HLA-DRB1 Locus Summary | Download File |
| HLA-DRB3 Locus Summary | Download File |
| HLA-DRB4 Locus Summary | Download File |
| HLA-DRB5 Locus Summary | Download File |
